Live Ad Results

Real Campaign Data.
No Filters. No Claims..

These aren’t promises or projections — this is actual campaign data from real client accounts.

Every result you see here reflects what matters most: leads generated, costs reduced, and businesses growing. No inflated metrics, no confusing dashboards — just clear, measurable outcomes.

If you’re tired of guessing where your marketing budget is going, this is what real performance looks like.

$2.21 Average CPC | Taxi Service Melbourne | 30 Days
₹13.76 Cost / Leads | 94 Leads - Astro Business | 30 Days
40 Leads | Cleaning Business Sydney | 20 Days
$9.56 Cost Per Lead |83 Leads | Brisbane | 30 Days
16 Leads | Oven Cleaning Sydney | 15 Days
$8.32 Cost Per Lead | Bond Cleaning Melbourne | 15 Days
133 Leads | Service Business Melbourne | 30 Days
350 Leads | Furniture Business India | 15 Days
$5.20 Average CPC | Oven Cleaning Sydney | 15 Days
117 Leads | Taxi Service Australia | 30 Days
114 Leads | Bond Cleaning Melbourne | 30 Days
114 Leads | Pest Control BusinessService Business
Scroll to Top